Round matches
Serie A Gold ❯ Sessione regolare
◀ 4. 4ª andata (09/27/2025)
▶ Table
| Team | Pts | MP | Total | Home | Away | C |
|---|
| W | Wo | D | L | Lo | Gf | Ga | W | D | L | W | D | L |
|---|
| 1 | Teamnetwork Albatro | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 127 | 121 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2 | Conversano | 6 | 4 | 3 | 0 | 0 | 1 | 0 | 128 | 117 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| 3 | Cassano Magnago | 6 | 4 | 3 | 0 | 0 | 1 | 0 | 130 | 120 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| 4 | Junior Fasano | 6 | 4 | 3 | 0 | 0 | 1 | 0 | 122 | 113 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| 5 | Pressano | 5 | 4 | 2 | 0 | 1 | 1 | 0 | 122 | 110 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| 6 | Raimond Sassari | 5 | 4 | 2 | 0 | 1 | 1 | 0 | 130 | 121 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| 7 | Pallamano Trieste | 5 | 4 | 2 | 0 | 1 | 1 | 0 | 133 | 126 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 8 | Macagi Cingoli | 4 | 4 | 2 | 0 | 0 | 2 | 0 | 119 | 115 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 8 | Loacker Bolzano | 4 | 4 | 2 | 0 | 0 | 2 | 0 | 135 | 131 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10 | Publiesse Chiaravalle | 2 | 4 | 1 | 0 | 0 | 3 | 0 | 113 | 119 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| 11 | Alperia Black Devils | 2 | 4 | 1 | 0 | 0 | 3 | 0 | 106 | 121 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 12 | Brixen | 2 | 4 | 1 | 0 | 0 | 3 | 0 | 122 | 140 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 13 | Metelli Cologne | 1 | 4 | 0 | 0 | 1 | 3 | 0 | 105 | 117 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
| 14 | Sparer Eppan | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 108 | 129 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
Pts=Points MP=Matches Played C=Cards W=Won Wo=Won after overtime D=Draws L=Losses Lo=Losses after overtime Gf=Goals for Ga=Goals against
| Team | Pts | MP | Total | Home | Away | C |
|---|
| W | Wo | D | L | Lo | Gf | Ga | W | D | L | W | D | L |
|---|
| 1 | Teamnetwork Albatro | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 127 | 121 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2 | Conversano | 6 | 4 | 3 | 0 | 0 | 1 | 0 | 128 | 117 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| 3 | Cassano Magnago | 6 | 4 | 3 | 0 | 0 | 1 | 0 | 130 | 120 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| 4 | Junior Fasano | 6 | 4 | 3 | 0 | 0 | 1 | 0 | 122 | 113 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| 5 | Pressano | 5 | 4 | 2 | 0 | 1 | 1 | 0 | 122 | 110 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| 6 | Raimond Sassari | 5 | 4 | 2 | 0 | 1 | 1 | 0 | 130 | 121 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| 7 | Pallamano Trieste | 5 | 4 | 2 | 0 | 1 | 1 | 0 | 133 | 126 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 8 | Macagi Cingoli | 4 | 4 | 2 | 0 | 0 | 2 | 0 | 119 | 115 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 8 | Loacker Bolzano | 4 | 4 | 2 | 0 | 0 | 2 | 0 | 135 | 131 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10 | Publiesse Chiaravalle | 2 | 4 | 1 | 0 | 0 | 3 | 0 | 113 | 119 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| 11 | Alperia Black Devils | 2 | 4 | 1 | 0 | 0 | 3 | 0 | 106 | 121 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 12 | Brixen | 2 | 4 | 1 | 0 | 0 | 3 | 0 | 122 | 140 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 13 | Metelli Cologne | 1 | 4 | 0 | 0 | 1 | 3 | 0 | 105 | 117 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
| 14 | Sparer Eppan | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 108 | 129 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
Pts=Points MP=Matches Played C=Cards W=Won Wo=Won after overtime D=Draws L=Losses Lo=Losses after overtime Gf=Goals for Ga=Goals against