Round matches
◀ 2. 2ª andata (09/01/2024)
▶ Table
| Team | Pts | MP | Total | Home | Away | Ea | C |
|---|
| W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
|---|
| 1 | Padova | 6 | 2 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| 2 | Pro Vercelli | 6 | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| 3 | Renate | 6 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| 4 | Lanerossi Vicenza | 4 | 2 | 1 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | Lecco | 4 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| 5 | Alcione Milano | 4 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| 7 | Atalanta U23 | 3 | 2 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | -1 | 0 |
| 8 | Triestina | 3 | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 9 | Union Clodiense | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 10 | Caldiero Terme | 3 | 2 | 1 | 0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 3 | 2 | -1 | 0 |
| 11 | Lumezzane | 3 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | -1 | 0 |
| 12 | Giana Erminio | 2 | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | -2 | 0 |
| 13 | Albinoleffe | 1 | 2 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | -3 | 0 |
| 14 | Pro Patria | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | -3 | 0 |
| 15 | Virtus Verona | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | -3 | 0 |
| 15 | Feralpisalò | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -3 | 0 |
| 17 | Arzignano | 1 | 2 | 0 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
| 17 | Trento | 1 | 2 | 0 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
| 19 | Novara | 1 | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | -3 | 0 |
| 20 | Pergolettese | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -4 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against
| Team | Pts | MP | Total | Home | Away | Ea | C |
|---|
| W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
|---|
| 1 | Padova | 6 | 2 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| 2 | Pro Vercelli | 6 | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| 3 | Renate | 6 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| 4 | Lanerossi Vicenza | 4 | 2 | 1 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | Lecco | 4 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| 5 | Alcione Milano | 4 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| 7 | Atalanta U23 | 3 | 2 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | -1 | 0 |
| 8 | Triestina | 3 | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 9 | Union Clodiense | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 10 | Caldiero Terme | 3 | 2 | 1 | 0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 3 | 2 | -1 | 0 |
| 11 | Lumezzane | 3 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | -1 | 0 |
| 12 | Giana Erminio | 2 | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | -2 | 0 |
| 13 | Albinoleffe | 1 | 2 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | -3 | 0 |
| 14 | Pro Patria | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | -3 | 0 |
| 15 | Virtus Verona | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | -3 | 0 |
| 15 | Feralpisalò | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -3 | 0 |
| 17 | Arzignano | 1 | 2 | 0 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
| 17 | Trento | 1 | 2 | 0 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
| 19 | Novara | 1 | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | -3 | 0 |
| 20 | Pergolettese | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -4 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against